←Back to overview
Compare · Holly Green
Holly Green vs High Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holly Green Ripple parish, Worcestershire | High Green Croome D'Abitot parish, Worcestershire |
|---|---|---|
| Local figures cover | Ripple parish | Croome D'Abitot parish |
| Population | 1,479 | 95 |
| Median property price | £403,000 | £495,000 |
| Sales (12 months) | 20 | 1 |
| Crime per 1,000 | 62 | 62 |
| Avg broadband (Mbps) | 100.4 | 200.9 |
| Full fibre (% of postcodes) | 95% | 75% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 89 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Malvern | Worcestershire Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers