←Back to overview
Businesses · Holly Green
Businesses in the parish of Ripple
89 active companies registered locally, about 60 per 1,000 residents.
The figures on this page are for the parish of Ripple, which includes Holly Green. There are no separate figures for Holly Green. What each figure covers
Active companies
89
Per 1,000 residents
60
New in 12 months
3
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 10 | 11% |
| Retail & wholesale | 10 | 11% |
| Real estate | 10 | 11% |
| Professional services | 10 | 11% |
| Admin & support | 8 | 9% |
| Water & waste | 7 | 8% |
| Finance | 5 | 6% |
| Tech & media | 4 | 5% |
| Healthcare | 4 | 5% |
| Agriculture | 3 | 3% |
| Manufacturing | 3 | 3% |
| Hospitality | 3 | 3% |
| Other services | 3 | 3% |
| Dormant companies | 3 | 3% |
| Mining | 1 | 1% |
| Transport & storage | 1 | 1% |
| Arts & leisure | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.