←Back to overview
Compare · Holly Green
Holly Green vs Hanley Castle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holly Green Ripple parish, Worcestershire | Hanley Castle Worcestershire |
|---|---|---|
| Local figures cover | Ripple parish | Hanley Castle parish |
| Population | 1,479 | 1,443 |
| Median property price | £403,000 | £534,500 |
| Sales (12 months) | 20 | 12 |
| Crime per 1,000 | 62 | 63 |
| Avg broadband (Mbps) | 100.4 | 117.2 |
| Full fibre (% of postcodes) | 95% | 93% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 89 | 129 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Malvern | Great Malvern |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers