←Back to overview
Compare · Holly Green
Holly Green vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holly Green Ripple parish, Worcestershire | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Ripple parish | Hampton Bishop parish |
| Population | 1,479 | 854 |
| Median property price | £403,000 | £287,500 |
| Sales (12 months) | 20 | 10 |
| Crime per 1,000 | 62 | 42 |
| Avg broadband (Mbps) | 100.4 | 108.5 |
| Full fibre (% of postcodes) | 95% | 85% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 89 | 37 |
| River/sea flood risk | High | Medium |
| Nearest station | Great Malvern | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers