←Back to overview
Compare · Holly Green
Holly Green vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holly Green Ripple parish, Worcestershire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Ripple parish | Exhall parish |
| Population | 1,479 | 225 |
| Median property price | £403,000 | £587,500 |
| Sales (12 months) | 20 | 2 |
| Crime per 1,000 | 62 | 58 |
| Avg broadband (Mbps) | 100.4 | 141 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 89 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Malvern | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers