←Back to overview
Compare · Holly Green
Holly Green (Buckinghamshire) vs Holly Green (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holly Green Buckinghamshire | Holly Green Ripple parish, Worcestershire |
|---|---|---|
| Local figures cover | Holly Green parish | Ripple parish |
| Population | n/a | 1,479 |
| Median property price | £479,000 | £403,000 |
| Sales (12 months) | 31 | 20 |
| Crime per 1,000 | 23 | 62 |
| Avg broadband (Mbps) | 112.5 | 100.4 |
| Full fibre (% of postcodes) | 34% | 95% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 58% | 80% |
| Active businesses | 254 | 89 |
| River/sea flood risk | Low | High |
| Nearest station | Princes Risborough | Great Malvern |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers