←Back to overview
Businesses · Holly Green
Businesses in Holly Green
252 active companies registered locally, about 252 per 1,000 residents.
Active companies
252
Per 1,000 residents
252
New in 12 months
26
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 41 | 16% |
| Tech & media | 29 | 12% |
| Real estate | 28 | 11% |
| Construction | 24 | 10% |
| Retail & wholesale | 24 | 10% |
| Admin & support | 17 | 7% |
| Manufacturing | 15 | 6% |
| Agriculture | 13 | 5% |
| Healthcare | 11 | 4% |
| Other services | 11 | 4% |
| Finance | 9 | 4% |
| Arts & leisure | 7 | 3% |
| Education | 5 | 2% |
| Households & property management | 5 | 2% |
| Hospitality | 4 | 2% |
| Transport & storage | 3 | 1% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.