←Back to overview
Compare · Holly Green
Holly Green vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holly Green Buckinghamshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Holly Green parish | Princes Risborough parish |
| Population | n/a | 8,547 |
| Median property price | £479,000 | £480,000 |
| Sales (12 months) | 31 | 129 |
| Crime per 1,000 | 23 | 52 |
| Avg broadband (Mbps) | 112.5 | 74.5 |
| Full fibre (% of postcodes) | 34% | 77% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 58% | 58% |
| Active businesses | 254 | 657 |
| River/sea flood risk | Low | Very low |
| Nearest station | Princes Risborough | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers